





2010 Standings
Through July 22nd
Not including Wilburton, OK, Talequah, OK
| All Around 2010 | Total Money | |
| 1 | Chad Saunders | 4446.50 |
| 2 | Benjamin Cox | 2027.86 |
| 3 | Payden Emmett | 1672.33 |
| Saddle Bronc 2010 | Total Money | |
| *Denotes Rookie | ||
| Contestant | ||
| 1 | Jason Pauschert * | 2267.47 |
| 2 | Will Abshure | 1042.15 |
| 3 | Jason Strickland | 641.04 |
| 4 | Braden Evatt | 197.47 |
| 5 | Wacey Hathcock | 164.03 |
| Bareback 2010 | Total Money | |
| * Denotes Rookie | ||
| Contestant | ||
| 1 | Raymond Cooper | 5581.68 |
| 2 | Bo Keylon | 3542.79 |
| 3 | Nathan Tuckfield | 1112.25 |
| 4 | Justin Keylon | 200.00 |
| 5 | Clint Braswell* | 159.80 |
| 6 | Jesse Carroll * | 65.80 |
| 7 | Trevor Nichols | 45.60 |
| Tie Down Roping 2010 | Total Money | |
| *Denotes Rookie | ||
| Contestant | ||
| 1 | Ricky Hyde | 2419.32 |
| 2 | Tim Endsley | 1411.36 |
| 3 | Bill Nelson | 1324.29 |
| 4 | Colby Setzer | 1111.65 |
| 5 | Jimmy McKinney | 1061.20 |
| 6 | Clay Turner | 955.61 |
| 7 | Jonathan Isaacs | 721.10 |
| 8 | Benjamin Cox | 680.95 |
| 9 | Payden Emmett | 584.38 |
| 10 | Jack Hewett | 556.01 |
| 11 | Jay Smith | 518.66 |
| 12 | Colter Prescott | 511.89 |
| 13 | Sam Nave* | 469.20 |
| 14 | Cody James | 352.20 |
| 15 | Lane Hewitt | 342.23 |
| 16 | Legend Mills | 321.32 |
| 17 | Scott Neeley | 280.25 |
| 18 | Chad Saunders | 279.30 |
| 19 | Jerry West | 230.30 |
| 20 | Cody Emerson* | 209.48 |
| 21 | Cody Prescott | 193.80 |
| 22 | Jay Tapley | 182.87 |
| 23 | Clint Hutchison | 91.20 |
| 24 | Mario Thomas | 73.15 |
| 25 | Chaney Miller | 68.40 |
| 26 | Shawn Davidson | 56.40 |
| Breakaway Roping 2010 | Total Money | |
| *Denotes Rookie | ||
| Contestant | ||
| 1 | Whitney DeSalvo | 3278.93 |
| 2 | Lori Thone | 1701.97 |
| 3 | Jamie Hawks | 1166.62 |
| 4 | Kyla McCain | 1137.90 |
| 5 | Rachel Pridemore | 1118.71 |
| 6 | Stephanie Zakrewski | 1056.42 |
| 7 | Ashley Harris | 866.78 |
| 8 | Johnna Setzer | 780.76 |
| 9 | Leann Thomas | 665.56 |
| 10 | Tahnya Harris | 614.35 |
| 11 | Callie Hewett | 498.87 |
| 12 | Tootie Chastain | 455.28 |
| 13 | Toby Hart | 447.91 |
| 14 | Lacie Rucker | 445.08 |
| 15 | Sarah Bostain | 430.24 |
| 16 | Britt Driggers | 423.70 |
| 17 | Sara Carter | 383.52 |
| 18 | Jace Harris | 377.88 |
| 19 | Hannah Springer | 336.52 |
| 20 | Wes Smith | 292.83 |
| 21 | Ari Anna Flynn | 291.40 |
| 22 | Brandi Reynolds | 253.65 |
| 23 | Heather Wagley * | 216.60 |
| 24 | Heather Luck | 151.31 |
| 25 | Samantha Lee* | 105.28 |
| 26 | Ashleigh Baugh | 75.52 |
| 27 | Sarah Waller | 68.40 |
| 28 | Tatum Miller* | 61.27 |
| Steer Wrestling 2010 | Total Money | |
| * Denotes Rookie | ||
| Contestant | ||
| 1 | Jason Stockton | 3431.88 |
| 2 | Casey Greer | 2455.98 |
| 3 | Shaun Smith * | 1471.72 |
| 4 | Tooter Silver | 1422.42 |
| 5 | Benjamin Cox | 1346.91 |
| 6 | Jarrod Johnson | 1101.54 |
| 7 | Matt Murdock | 1086.72 |
| 8 | James Ault | 1037.38 |
| 9 | Craig Bean | 1014.01 |
| 10 | Brad Gibson * | 954.21 |
| 11 | Wefus Tyus | 878.81 |
| 12 | Heath Thompson | 700.53 |
| 13 | Bud Bogan | 698.42 |
| 14 | Chase Smith | 654.96 |
| 15 | Chance Howard | 641.54 |
| 16 | Zack Stormer* | 584.21 |
| 17 | Hunter Lewis | 580.79 |
| 18 | John Barnett | 518.94 |
| 19 | Wayne Smith | 470.98 |
| 20 | Corey Kurck | 466.56 |
| 21 | Rusty Smith | 330.49 |
| 22 | Curt Newcomb | 322.67 |
| 23 | Jeremy Phillips | 294.40 |
| 24 | Patton Norsworthy | 222.25 |
| 25 | Brad Larue | 162.15 |
| 26 | JC Higginbotham | 81.62 |
| 27 | Jason Tapley | 76.95 |
| 28 | Michael Huff | 76.00 |
| Team Roping Heeler 2010 | Total Money | |
| *Denote Rookie | ||
| Contestant | ||
| 1 | Michael Harris | 3970.49 |
| 2 | Shawn Harris | 3382.29 |
| 3 | Chad Harper | 2289.96 |
| 4 | Bryan Hawks | 1774.08 |
| 5 | Joey Crone | 1317.10 |
| 6 | Lance Reynolds | 1275.92 |
| 7 | Raine Chism | 1238.57 |
| 8 | Cody Andrews | 1206.04 |
| 9 | Bently Bailey | 1128.37 |
| 10 | Tyler Worley | 860.88 |
| 11 | Justin Bailey | 712.70 |
| 12 | Jimmy Driggers | 646.00 |
| 13 | Chris Chivers | 601.35 |
| 14 | Reese Midget | 499.09 |
| 15 | Jeff Lee | 389.03 |
| 16 | Jordan Sullivan | 313.52 |
| 17 | Garrett Billingsley | 265.08 |
| 18 | Cody Roberts | 193.28 |
| 19 | Jacob Reynolds | 159.60 |
| 20 | Dusty Jones | 159.60 |
| 21 | Ross Blakeney * | 156.04 |
| 22 | Pace King | 151.62 |
| 23 | Rusty Sims | 133.00 |
| 24 | Clint Wallace | 131.10 |
| Cowgirls Barrel Racing 2010 | Total Money | |
| * Denotes Rookie | ||
| Contestant | ||
| 1 | Ashleigh Baugh | 2959.41 |
| 2 | Lori Hancock | 1739.13 |
| 3 | Nakea Maddox | 1566.71 |
| 4 | Jordan Johns* | 1280.66 |
| 5 | Lori Bowren | 1105.29 |
| 6 | Jennifer Whitley | 1102.14 |
| 7 | Jennifer Hyde | 934.80 |
| 8 | Sheila Hardy | 724.08 |
| 9 | Amanda Hewett | 441.70 |
| 10 | Mona Parks | 392.92 |
| 11 | Ari Anna Flynn | 373.98 |
| 12 | Payton Peck | 363.24 |
| 13 | Jessica Goldman | 332.76 |
| 14 | Linda Jones | 329.25 |
| 15 | Brittney Hurley | 289.52 |
| 16 | Garrianna Booker* | 259.35 |
| 17 | Laura Silver | 256.50 |
| 18 | Tanhya Harris | 236.52 |
| 19 | Gena Cates | 236.52 |
| 20 | Amanda Wright | 199.51 |
| 21 | Sable Miller | 199.50 |
| 22 | Denise Chiarizzo | 171.00 |
| 23 | Kayleigh Adams | 164.53 |
| 24 | Stephanie Brear | 142.97 |
| 25 | Brett Ann Abshure* | 128.25 |
| 26 | Charlotte Phillips | 119.70 |
| 27 | Weston Phillips | 119.70 |
| 28 | Tiffany Vaughn | 94.75 |
| 29 | Brittany Johnson | 91.92 |
| 30 | Natalie Terry | 76.14 |
| 31 | LeAnn Bramlett | 59.22 |
| 32 | Morgan Miller | 51.70 |
| 33 | Miranda Whorton | 31.35 |
| Junior Barrel Racing 2010 | Total Money | |
| Contestant | ||
| 1 | Jessica Rowland | 463.50 |
| 2 | Whitley Vann | 345.98 |
| 3 | Ashlynn Boyd | 258.00 |
| 4 | Kendra Dorsey | 257.80 |
| 5 | Heather Wagley | 246.00 |
| 6 | Jacee Newcomb | 232.00 |
| 7 | Emily Deeter | 203.00 |
| 8 | Samantha Minton | 188.80 |
| 9 | Kristen Wright | 129.00 |
| 10 | Hannah Springer | 110.00 |
| 11 | Jacie Sullivan | 104.00 |
| 12 | Abby Huggins | 95.50 |
| 13 | Lauren Smith | 94.00 |
| 14 | Macey Lee | 62.04 |
| 15 | Kathryn Hawkins | 48.00 |
| 16 | Deleah Rhinehart | 40.50 |
| 17 | Kayla Patton | 31.00 |
| 18 | Micayla Womack | 28.00 |
| 19 | Breanna Dorsey | 17.00 |
| 20 | Lexi Smith | 16.00 |
| Bull Riding 2010 | Total Money | |
| * Denotes Rookie | ||
| Contestant | ||
| 1 | Chase Outlaw | 3480.01 |
| 3 | Justin Koon | 2496.58 |
| 2 | Jimmy Tubbs | 1289.43 |
| 4 | Michael Manes | 538.18 |
| 9 | Dusty Walker | 478.33 |
| 5 | Ryan Nutt | 441.75 |
| 6 | Sam Medlock | 272.60 |
| 7 | Jacob Keylon | 197.60 |
| 8 | Jeffery Lasley | 157.92 |
| 10 | Brian McCoy | 140.60 |
2009 Standings
FINAL POINTS
| All Around 2009 | Year End | |
| 1 | Jared Hall | 6177.09 |
| Cowgirl All Around | Year End | |
| 1 | Ashley Baugh | 5829.83 |
|
|
Bareback |
|
|
|
Contestant |
Year End |
|
1 |
Nathan Tuckfield |
3970.16 |
|
2 |
Bo Keylon |
3591.40 |
|
3 |
Trevor Nichols * |
239.70 |
|
|
Saddle Bronc |
|
|
|
Contestant |
Year End |
|
1 |
Braden Evatt |
$5055.00 |
|
2 |
Will Abshure |
4820.87 |
|
3 |
Austin Suttle |
2378.63 |
|
4 |
Wacey Hathcock * |
1373.81 |
|
5 |
Jace Henry * |
760.96 |
|
6 |
Jason Pauschert * |
496.94 |
|
7 |
Brad Bright |
475.83 |
|
|
Tie Down Roping |
|
|
|
Contestant |
Year End |
|
1 |
Cody James |
6577.14 |
|
2 |
Ricky Hyde |
3176.01 |
|
3 |
Bill Nelson |
2695.26 |
|
4 |
Jack Hewett |
2462.00 |
|
5 |
Jonathan Isaacs |
2210.00 |
|
6 |
Jay Smith |
1920.00 |
|
7 |
Colby Setzer |
1880.62 |
|
8 |
Clay Turner |
1848.00 |
|
9 |
Scott Neeley |
1711.00 |
| 10 |
Tim Endsley |
861.17 |
| 11 |
Jeremy Teague |
767.54 |
| 12 |
Benjamin Cox* |
740.91 |
| 13 |
Chad Saunders |
501.00 |
| 14 |
Harold McCain |
274.00 |
| 15 |
Clint Hutcheson |
231.24 |
|
|
Breakaway Roping |
|
|
|
Contestant |
Year End |
|
1 |
Lori Thone |
4798.00 |
|
2 |
Kyla McCain |
2804.40 |
|
3 |
Stephanie Zakrewski |
2690.60 |
|
4 |
Whitney DeSalvo |
2474.24 |
|
5 |
Lindsey Nixon |
2428.63 |
|
6 |
Kelsey Meek |
2338.00 |
|
7 |
Laura Silver |
1699.00 |
|
8 |
Leanne Thomas |
1379.00 |
|
9 |
Britt Driggers |
1153.42 |
|
10 |
Jamie Hawks |
1104.14 |
|
11 |
Heather Luck |
1003.19 |
|
12 |
Johni Beth Gibbs |
743.10 |
|
13 |
Amanda Newcomb |
726.19 |
|
14 |
Brandi Reynolds |
683.31 |
|
15 |
Arianna Flynn * |
541.34 |
|
|
Steer Wrestling |
|
|
|
Contestant |
Year End |
|
1 |
Sean Thomas |
6290.67 |
|
2 |
Chase Smith |
3265.61 |
|
3 |
Rusty Smith |
3158.22 |
|
4 |
James Ault |
2755.72 |
|
5 |
Wefus Tyus |
2295.82 |
|
6 |
Chance Howard |
2191.94 |
|
7 |
Jason Thomas |
2176.07 |
|
8 |
Tooter Silver |
2100.88 |
|
9 |
Dale Abshure |
1921.06 |
|
10 |
Jarrod Johnson |
1782.59 |
|
11 |
Hunter Lewis * |
1636.25 |
|
12 |
Matt Murdock |
1345.46 |
|
13 |
Craig Bean |
1315.63 |
|
14 |
John Barnett |
1300.93 |
|
15 |
Benjamin Cox * |
1280.07 |
|
|
Team Roping Header |
|
|
|
Contestant |
Year End |
|
1 |
Chad Saunders |
5923.86 |
|
2 |
Jared Hall |
5677.81 |
|
3 |
Jake Weddle |
3787.32 |
|
4 |
Brandon Thone |
3612.25 |
|
5 |
Adam Wallace |
3215.35 |
|
6 |
Justin Spotts |
2850.95 |
|
7 |
Clint Wallace |
2025.18 |
|
8 |
Ken Holland |
1805.17 |
|
9 |
Jacob Lasley |
1421.80 |
|
10 |
Brandon Harris |
1338.68 |
|
11 |
Matt Smith |
1188.92 |
|
12 |
Seth Driggers* |
1056.26 |
|
13 |
Rusty Carter |
691.44 |
|
14 |
John Lyle |
521.78 |
|
15 |
Mark Lee |
403.26 |
|
|
Team Roping Heeler |
|
|
|
Contestant |
Year End |
|
1 |
Michael Harris |
6058.12 |
|
2 |
Cody Roberts |
4352.54 |
|
3 |
Chris Kyle |
3980.80 |
|
4 |
Shawn Harris |
3787.32 |
|
5 |
Josh Canant |
3411.52 |
|
6 |
Joss Moss |
3387.57 |
|
7 |
Bentley Bailey |
3377.23 |
|
8 |
Rusty Sims |
2938.53 |
|
9 |
Jacob Reynolds |
1818.43 |
|
10 |
Lance Reynolds |
1772.78 |
|
11 |
Justin Bailey |
1339.32 |
|
12 |
Pace King |
677.53 |
|
13 |
Jeff Lee |
657.06 |
|
14 |
Jordan Sullivan* |
601.05 |
|
15 |
Ken Kiene * |
521.78 |
|
|
Cowgirls Barrel Racing |
|
|
|
Contestant |
Year End |
|
1 |
Ashleigh Baugh * |
5524.60 |
|
2 |
Nakea Maddox |
3459.50 |
|
3 |
Connie Bagwell |
2516.10 |
|
4 |
Amanda Fox |
2382.82 |
|
5 |
Myle Ratchford |
2191.63 |
|
6 |
Kayleigh Adams |
2153.24 |
|
7 |
Debi Davis |
2061.56 |
|
8 |
Jennifer Whitley |
1694.47 |
|
9 |
Linsdey Nixon |
1410.27 |
|
10 |
Amanda Newcomb |
1398.28 |
|
11 |
Erica Canant |
1224.35 |
|
12 |
Mandy Bari |
1204.93 |
|
13 |
Linda Jones |
1183.52 |
|
14 |
Tracy Davenport |
1010.43 |
|
15 |
Leigh Ann Ramsey |
987.02 |
|
|
Jr Barrel Racing |
|
|
|
Contestant |
Year End |
|
1 |
Heather Wagley |
1472.30 |
|
2 |
Ashlynn Boyd |
982.50 |
|
3 |
Weston Phillips |
546.00 |
|
4 |
Bracie Beene |
731.60 |
|
5 |
Jacee Newcomb |
569.60 |
|
6 |
Sunny Smith |
468.00 |
|
7 |
Mattie Lane |
505.10 |
|
8 |
Emily Deeter |
363.60 |
|
9 |
Whitley Vann |
506.20 |
|
10 |
Kelly Taylor |
331.80 |
|
11 |
Brett Abshure |
304.00 |
|
12 |
Jessica Rowland |
301.60 |
|
13 |
Abby McCallie |
237.10 |
|
14 |
Abby Huggins |
159.00 |
|
15 |
Kathryn Hawkins |
151.30 |
|
|
Bull Riding |
|
|
|
Contestant |
Year End |
|
1 |
Chase Outlaw * |
4456.34 |
|
2 |
Brandon Sinkey |
2936.04 |
|
3 |
Michael Fagan |
2610.40 |
|
5 |
Chris Elder |
1105.94 |
|
4 |
Cody James |
539.88 |
|
6 |
Chad Fryer |
415.48 |
|
7 |
Derek Davis* |
378.35 |
|
8 |
Ryan Nutt |
322.00 |
|
9 |
Tim Jones * |
99.75 |
2008 STANDINGS
|
All-Around |
|
| 1 | Jason Ullrich 7360.05 |
| 2 | Josh Canant 5241.23 |
| 3 | Jared Hall 5058.53 |
| 4 | Tooter Silver 1829.25 |
| 5 | Cale Emmett 1676.53 |
| 6 | Jack Hewett 1391.15 |
| 7 | DJ Vaughn 691.84 |
| Cowgirls all-around |
Year End |
|
| 1 | Lori Thone | 4,699.12 |
| 2 | Lindsey Nixon | 2,971.75 |
| 3 | Laura Silver | 1,819.62 |
| Bareback 2008 | Year End | |
| 1 | Nathan Tuckfield* | 5,236.11 |
| 2 | Josh Reames | 4,209.77 |
| Saddle Bronc 2008 | Year End | |
| 1 | Darin Lively | 5,236.11 |
| 2 | Austin Suttle | 4,209.77 |
| 3 | Jason Ullrich | 1,608.22 |
| 4 | Will Abshure * | 976.47 |
| 5 | Marcus Ullrich* | 786.40 |
| Steer Wrestling 2008 |
Year End |
|
| 1 | James Ault | 4,806.80 |
| 2 | Jared Hall | 3,851.34 |
| 3 | Sean Thomas | 3,075.06 |
| 4 | Rusty Smith | 2,536.85 |
| 5 | Rodney Burks | 2,477.35 |
| 6 | Casey Greer | 2,020.61 |
| 7 | Curt Newcomb | 1,958.11 |
| 8 | Daniel Bates | 1,941.23 |
| 9 | Tooter Silver | 1,636.59 |
| 10 | Craig Bean* | 1,488.71 |
| 11 | Danny Sanders | 1,128.44 |
| 12 | Cale Emmett | 1,063.65 |
| 13 | Jeff Bates | 1,059.45 |
| 14 | Chance Howard* | 960.49 |
| 15 | Jarrod Johnson | 706.86 |
|
Tie Down Roping 2008 |
Year End |
|
| 1 | Ricky Hyde | 5,316.92 |
| 2 | Cody James | 5,276.24 |
| 3 | Jeremy Teague | 2,383.56 |