





2010 Standings
Through March 8th
| All Around 2010 | Total Money | |
|
1 |
Benjamin Cox | 404.70 |
| Bareback 2010 | Total Money | |
| * Denotes Rookie | ||
| Contestant | ||
| 1 | Raymond Cooper | 220.40 |
| 2 | Bo Keylon | 159.60 |
| Saddle Bronc 2010 | Total Money | |
| *Denotes Rookie | ||
| Contestant | ||
| 1 | Will Abshure | 114.00 |
| 2 | Josh Collins | 114.00 |
| 3 | Jason Pauschert | 85.00 |
| 4 | Braden Evatt | 39.90 |
| Tie Down Roping 2010 | Total Money | |
| *Denotes Rookie | ||
| Contestant | ||
| 1 | Benjamin Cox | 250.80 |
| 2 | Scott Neeley | 220.40 |
| 3 | Cody James | 205.20 |
| 4 | Cody Prescott | 193.80 |
| 5 | Jay Smith | 171.00 |
| 6 | Jonathan Isaacs | 165.30 |
| 7 | Tim Endsley | 145.35 |
| 8 | Bill Nelson | 110.20 |
| 9 | Jimmy McKinney | 102.60 |
| 10 | Lane Hewitt | 99.75 |
| 11 | Chaney Miller | 68.40 |
| 12 | Shawn Davidson | 56.40 |
| 13 | Jack Hewett | 56.40 |
| 14 | Payden Emmett | 55.10 |
| Breakaway Roping 2010 | Total Money | |
| *Denotes Rookie | ||
| Contestant | ||
| 1 | Whitney DeSalvo | 372.40 |
| 2 | Stephanie Zakrewski | 250.80 |
| 3 | Lacie Rucker | 218.50 |
| 4 | Heather Wagley | 216.60 |
| 5 | Tootie Chastain | 216.60 |
| 6 | Sarah Bostain | 210.90 |
| 7 | Tahnya Harris | 162.45 |
| 8 | Ashley Harris | 162.45 |
| 9 | Callie Hewett | 131.10 |
| 10 | Britt Driggers | 119.70 |
| Steer Wrestling 2010 | Total Money | |
| * Denotes Rookie | ||
| Contestant | ||
| 1 | Wefus Tyus | 353.08 |
| 2 | Chance Howard | 300.20 |
| 3 | Heath Thompson | 225.15 |
| 4 | Tooter Silver | 224.08 |
| 5 | Benjamin Cox | 153.90 |
| 6 | Corey Kurck | 153.00 |
| 7 | Jason Stockton | 102.60 |
| 8 | Jason Tapley | 76.95 |
| 9 | Michael Huff | 76.00 |
| 10 | Patton Norsworthy | 75.05 |
| 11 | Shaun Smith | 74.10 |
| 12 | Sean Thomas | 51.30 |
| Team Roping Header 2010 | Total Money | |
| *Denotes Rookie | ||
| Contestant | ||
| 1 | Clint Wallace | 617.50 |
| 2 | Chad Saunders | 524.00 |
| 3 | Matt Smith | 438.90 |
| 4 | Jake Weddle | 399.00 |
| 5 | Blake Wiedower | 387.00 |
| 6 | Adam Wallace | 292.60 |
| 7 | Don Taber | 171.00 |
| 8 | Seth Driggers | 171.00 |
| Team Roping Heeler 2010 | Total Money | |
| *Denote Rookie | ||
| Contestant | ||
| 1 | Cody Andrews | 617.50 |
| 2 | Michael Harris | 524.00 |
| 3 | Justin Bailey | 438.90 |
| 4 | Shawn Harris | 399.00 |
| 5 | Joey Crone | 387.00 |
| 6 | Chris Chiver | 171.00 |
| 7 | Jimmy Driggers | 171.00 |
| 8 | Jacob Reynolds | 159.60 |
| 9 | Rusty Sims | 133.00 |
| Cowgirls Barrel Racing 2010 | Total Money | |
| * Denotes Rookie | ||
| Contestant | ||
| 1 | Linda Jones | 289.35 |
| 2 | Lori Bowren | 250.40 |
| 3 | Sable Miller | 199.50 |
| 4 | Ari Anna Flynn | 186.20 |
| 5 | Laura Silver | 176.70 |
| 6 | Garrianna Booker | 139.65 |
| 7 | Brett Ann Abshure | 128.25 |
| 8 | Denise Chiarizzo | 102.60 |
| 9 | Nakea Maddox | 93.10 |
| 10 | Ashleigh Baugh | 85.50 |
| 11 | Jennifer Whitley | 76.14 |
| 12 | Natalie Terry | 76.14 |
| 13 | Weston Phillips | 68.40 |
| 14 | Miranda Whorton | 31.35 |
| Junior Barrel Racing 2010 | Total Money | |
| Contestant | ||
| 1 | Lauren Smith | 94.00 |
| 2 | Jessica Rowland | 74.00 |
| 3 | Jacee Newcomb | 70.00 |
| 4 | Kendra Dorsey | 58.00 |
| 5 | Heather Wagley | 56.00 |
| 6 | Kathryn Hawkins | 48.00 |
| 7 | Abby Huggins | 32.00 |
| 8 | Kayla Patton | 20.00 |
| 9 | Lexi Smith | 16.00 |
| 10 | Deleah Rhinehart | 12.00 |
| Bull Riding 2010 | Total Money | |
| * Denotes Rookie | ||
| Contestant | ||
| 1 | Chase Outlaw | 240.82 |
| 3 | Jimmy Tubbs | 226.57 |
| 2 | Ryan Nutt | 213.75 |
| 4 | Michael Manes | 210.90 |
2009 Standings
FINAL POINTS
| All Around 2009 | Year End | |
| 1 | Jared Hall | 6177.09 |
| Cowgirl All Around | Year End | |
| 1 | Ashley Baugh | 5829.83 |
|
|
Bareback |
|
|
|
Contestant |
Year End |
|
1 |
Nathan Tuckfield |
3970.16 |
|
2 |
Bo Keylon |
3591.40 |
|
3 |
Trevor Nichols * |
239.70 |
|
|
Saddle Bronc |
|
|
|
Contestant |
Year End |
|
1 |
Braden Evatt |
$5055.00 |
|
2 |
Will Abshure |
4820.87 |
|
3 |
Austin Suttle |
2378.63 |
|
4 |
Wacey Hathcock * |
1373.81 |
|
5 |
Jace Henry * |
760.96 |
|
6 |
Jason Pauschert * |
496.94 |
|
7 |
Brad Bright |
475.83 |
|
|
Tie Down Roping |
|
|
|
Contestant |
Year End |
|
1 |
Cody James |
6577.14 |
|
2 |
Ricky Hyde |
3176.01 |
|
3 |
Bill Nelson |
2695.26 |
|
4 |
Jack Hewett |
2462.00 |
|
5 |
Jonathan Isaacs |
2210.00 |
|
6 |
Jay Smith |
1920.00 |
|
7 |
Colby Setzer |
1880.62 |
|
8 |
Clay Turner |
1848.00 |
|
9 |
Scott Neeley |
1711.00 |
| 10 |
Tim Endsley |
861.17 |
| 11 |
Jeremy Teague |
767.54 |
| 12 |
Benjamin Cox* |
740.91 |
| 13 |
Chad Saunders |
501.00 |
| 14 |
Harold McCain |
274.00 |
| 15 |
Clint Hutcheson |
231.24 |
|
|
Breakaway Roping |
|
|
|
Contestant |
Year End |
|
1 |
Lori Thone |
4798.00 |
|
2 |
Kyla McCain |
2804.40 |
|
3 |
Stephanie Zakrewski |
2690.60 |
|
4 |
Whitney DeSalvo |
2474.24 |
|
5 |
Lindsey Nixon |
2428.63 |
|
6 |
Kelsey Meek |
2338.00 |
|
7 |
Laura Silver |
1699.00 |
|
8 |
Leanne Thomas |
1379.00 |
|
9 |
Britt Driggers |
1153.42 |
|
10 |
Jamie Hawks |
1104.14 |
|
11 |
Heather Luck |
1003.19 |
|
12 |
Johni Beth Gibbs |
743.10 |
|
13 |
Amanda Newcomb |
726.19 |
|
14 |
Brandi Reynolds |
683.31 |
|
15 |
Arianna Flynn * |
541.34 |
|
|
Steer Wrestling |
|
|
|
Contestant |
Year End |
|
1 |
Sean Thomas |
6290.67 |
|
2 |
Chase Smith |
3265.61 |
|
3 |
Rusty Smith |
3158.22 |
|
4 |
James Ault |
2755.72 |
|
5 |
Wefus Tyus |
2295.82 |
|
6 |
Chance Howard |
2191.94 |
|
7 |
Jason Thomas |
2176.07 |
|
8 |
Tooter Silver |
2100.88 |
|
9 |
Dale Abshure |
1921.06 |
|
10 |
Jarrod Johnson |
1782.59 |
|
11 |
Hunter Lewis * |
1636.25 |
|
12 |
Matt Murdock |
1345.46 |
|
13 |
Craig Bean |
1315.63 |
|
14 |
John Barnett |
1300.93 |
|
15 |
Benjamin Cox * |
1280.07 |
|
|
Team Roping Header |
|
|
|
Contestant |
Year End |
|
1 |
Chad Saunders |
5923.86 |
|
2 |
Jared Hall |
5677.81 |
|
3 |
Jake Weddle |
3787.32 |
|
4 |
Brandon Thone |
3612.25 |
|
5 |
Adam Wallace |
3215.35 |
|
6 |
Justin Spotts |
2850.95 |
|
7 |
Clint Wallace |
2025.18 |
|
8 |
Ken Holland |
1805.17 |
|
9 |
Jacob Lasley |
1421.80 |
|
10 |
Brandon Harris |
1338.68 |
|
11 |
Matt Smith |
1188.92 |
|
12 |
Seth Driggers* |
1056.26 |
|
13 |
Rusty Carter |
691.44 |
|
14 |
John Lyle |
521.78 |
|
15 |
Mark Lee |
403.26 |
|
|
Team Roping Heeler |
|
|
|
Contestant |
Year End |
|
1 |
Michael Harris |
6058.12 |
|
2 |
Cody Roberts |
4352.54 |
|
3 |
Chris Kyle |
3980.80 |
|
4 |
Shawn Harris |
3787.32 |
|
5 |
Josh Canant |
3411.52 |
|
6 |
Joss Moss |
3387.57 |
|
7 |
Bentley Bailey |
3377.23 |
|
8 |
Rusty Sims |
2938.53 |
|
9 |
Jacob Reynolds |
1818.43 |
|
10 |
Lance Reynolds |
1772.78 |
|
11 |
Justin Bailey |
1339.32 |
|
12 |
Pace King |
677.53 |
|
13 |
Jeff Lee |
657.06 |
|
14 |
Jordan Sullivan* |
601.05 |
|
15 |
Ken Kiene * |
521.78 |
|
|
Cowgirls Barrel Racing |
|
|
|
Contestant |
Year End |
|
1 |
Ashleigh Baugh * |
5524.60 |
|
2 |
Nakea Maddox |
3459.50 |
|
3 |
Connie Bagwell |
2516.10 |
|
4 |
Amanda Fox |
2382.82 |
|
5 |
Myle Ratchford |
2191.63 |
|
6 |
Kayleigh Adams |
2153.24 |
|
7 |
Debi Davis |
2061.56 |
|
8 |
Jennifer Whitley |
1694.47 |
|
9 |
Linsdey Nixon |
1410.27 |
|
10 |
Amanda Newcomb |
1398.28 |
|
11 |
Erica Canant |
1224.35 |
|
12 |
Mandy Bari |
1204.93 |
|
13 |
Linda Jones |
1183.52 |
|
14 |
Tracy Davenport |
1010.43 |
|
15 |
Leigh Ann Ramsey |
987.02 |
|
|
Jr Barrel Racing |
|
|
|
Contestant |
Year End |
|
1 |
Heather Wagley |
1472.30 |
|
2 |
Ashlynn Boyd |
982.50 |
|
3 |
Weston Phillips |
546.00 |
|
4 |
Bracie Beene |
731.60 |
|
5 |
Jacee Newcomb |
569.60 |
|
6 |
Sunny Smith |
468.00 |
|
7 |
Mattie Lane |
505.10 |
|
8 |
Emily Deeter |
363.60 |
|
9 |
Whitley Vann |
506.20 |
|
10 |
Kelly Taylor |
331.80 |
|
11 |
Brett Abshure |
304.00 |
|
12 |
Jessica Rowland |
301.60 |
|
13 |
Abby McCallie |
237.10 |
|
14 |
Abby Huggins |
159.00 |
|
15 |
Kathryn Hawkins |
151.30 |
|
|
Bull Riding |
|
|
|
Contestant |
Year End |
|
1 |
Chase Outlaw * |
4456.34 |
|
2 |
Brandon Sinkey |
2936.04 |
|
3 |
Michael Fagan |
2610.40 |
|
5 |
Chris Elder |
1105.94 |
|
4 |
Cody James |
539.88 |
|
6 |
Chad Fryer |
415.48 |
|
7 |
Derek Davis* |
378.35 |
|
8 |
Ryan Nutt |
322.00 |
|
9 |
Tim Jones * |
99.75 |
2008 STANDINGS
|
All-Around |
|
| 1 | Jason Ullrich 7360.05 |
| 2 | Josh Canant 5241.23 |
| 3 | Jared Hall 5058.53 |
| 4 | Tooter Silver 1829.25 |
| 5 | Cale Emmett 1676.53 |
| 6 | Jack Hewett 1391.15 |
| 7 | DJ Vaughn 691.84 |
| Cowgirls all-around |
Year End |
|
| 1 | Lori Thone | 4,699.12 |
| 2 | Lindsey Nixon | 2,971.75 |
| 3 | Laura Silver | 1,819.62 |
| Bareback 2008 | Year End | |
| 1 | Nathan Tuckfield* | 5,236.11 |
| 2 | Josh Reames | 4,209.77 |
| Saddle Bronc 2008 | Year End | |
| 1 | Darin Lively | 5,236.11 |
| 2 | Austin Suttle | 4,209.77 |
| 3 | Jason Ullrich | 1,608.22 |
| 4 | Will Abshure * | 976.47 |
| 5 | Marcus Ullrich* | 786.40 |
| Steer Wrestling 2008 |
Year End |
|
| 1 | James Ault | 4,806.80 |
| 2 | Jared Hall | 3,851.34 |
| 3 | Sean Thomas | 3,075.06 |
| 4 | Rusty Smith | 2,536.85 |
| 5 | Rodney Burks | 2,477.35 |
| 6 | Casey Greer | 2,020.61 |
| 7 | Curt Newcomb | 1,958.11 |
| 8 | Daniel Bates | 1,941.23 |
| 9 | Tooter Silver | 1,636.59 |
| 10 | Craig Bean* | 1,488.71 |
| 11 | Danny Sanders | 1,128.44 |
| 12 | Cale Emmett | 1,063.65 |
| 13 | Jeff Bates | 1,059.45 |
| 14 | Chance Howard* | 960.49 |
| 15 | Jarrod Johnson | 706.86 |
|
Tie Down Roping 2008 |
Year End |
|
| 1 | Ricky Hyde | 5,316.92 |
| 2 | Cody James | 5,276.24 |
| 3 | Jeremy Teague | 2,383.56 |
| 4 | Tony Wells | 2,247.98 |
| 5 | Tanner Riggin | 1,833.62 |
| 6 | Payden Emmett | 1,402.13 |
| 7 | Jack Hewett | 1,259.84 |
| 8 | Cale Emmett | 1,254.55 |
| 9 | Bill Nelson | 1,241.40 |
| 10 | Brad Mills | 1,041.73 |
| 11 | Jonathan Isaacs | 423.00 |
| 12 | John Spotts* | 382.16 |
| 13 | John Ryan House | 299.79 |
| 14 | Jared Gibson* | 287.45 |
| 15 | Clay Turner | 284.28 |
| Breakaway Roping 2008 |
Year End |
|
| 1 | Lori Thone | 4,349.10 |
| 2 | Whitney DeSalvo | 2,669.78 |
| 3 | Johnna Setzer | 1,817.45 |
| 4 | Toby Hart | 1,817.22 |
| 5 | Laura Silver | 1,810.41 |
| 6 | Brandi Jo Reynolds | 1,767.40 |
| 7 | Leann Thomas | 1,503.01 |
| 8 | Kyla McCain | 1,489.95 |
| 9 | Johni Beth Gibbs | 1,443.43 |
| 10 | Lindsey Nixon | 1,181.37 |
| 11 | Layne Smith | 1,142.65 |
| 12 | Amanda Newcomb | 1,077.33 |
| 13 | Jolynn Wells | 1,004.64 |
| 14 | Kelsey Meek | 947.78 |
| 15 | Tahnya Harris | 788.04 |
| 16 | Callie Hewett* |
360.77 |
|
Cowgirls Barrel Racing 2008 |
Year End |
||
| 1 | Lori Hancock | 4,757.74 | |
| 2 | Nakea Maddox | 4,009.33 | |
| 3 | Whitney Clement | 2,637.81 | |
| 4 | Jennie Gibson | 2,144.16 | |
| 5 | Tracy Davenport | 2,053.86 | |
| 6 | Lindsey Nixon | 1,927.27 | |
| 7 | Stephanie Brear | 1,870.17 | |
| 8 | Leigh Ann Ramsey | 1,055.62 | |
| 9 | Sherry Rhea | 955.81 | |
| 10 | Natalie Terry | 930.95 | |
| 11 | Connie Bagwell | 926.53 | |
| 12 | Rosalie Turley | 749.87 | |
| 13 | Amanda Fox | 563.05 | |
| 14 | Cheryl Ziegler | 557.68 | |
| 15 | Morgan Miller | 515.52 | |
| 16 | Alonna Breeden* | 134.42 | |
|
Jr Barrel Racing 2008 |
Year End |
||
| 1 | Jacee Newcomb | 893.75 | |
| 2 | Kelly Taylor | 749.29 | |
| 3 | Mattie Lane | 492.77 | |
| 4 | Shalyn Blankenship | 284.55 | |
| 5 | Kayla Patton | 246.34 | |
| 6 | Abby McCallie | 200.77 | |
| 7 | Deleah Rhinehart | 118.00 | |
| 8 | Abby Huggins | 68.00 | |
| 9 | Knessa Jones | 24.00 | |
| 10 | Kathryn Hawkins | 24.00 | |
| 11 | Bailey Kiene | 21.00 | |
| 12 | Robert Brear | 15.00 | |
.
|
Team Roping Header 2008 |
Year End |
||
| 1 | Justin Spotts | 5,372.24 | |
| 2 | Jake Weddle | ||