





2008 Standings
Not including Pittsburg
| All Around 2008 | Total Money | |
| 1 | Jason Ullrich | 640.42 |
| 2 | Tooter Silver | 392.66 |
| 3 | Josh Canant | 262.54 |
| Bareback 2008 | Total Money | |
| * Denotes Rookie | ||
| Contestant | ||
| 1 | Raymond Cooper | 480.80 |
| 2 | Anthony Fulmer | 57.00 |
| Saddle Bronc 2008 | Total Money | |
| *Denotes Rookie | ||
| Contestant | ||
| 1 | Jason Ullrich * | 426.10 |
| 2 | Darin Lively | 282.00 |
| 3 | Marcus Ullrich * | 250.60 |
| Steer Wrestling 2008 | Total Money | |
| *Denotes Rookie | ||
| Contestant | ||
| 1 | Jake Johnson* | 445.78 |
| 2 | Curt Newcomb | 405.09 |
| 3 | James Ault | 403.88 |
| 4 | Danny Sanders | 216.60 |
| 5 | Tooter Silver | 200.00 |
| 6 | Chance Howard * | 186.12 |
| 7 | Cale Emmett | 162.45 |
| 8 | Jarrod Johnson | 157.92 |
| 9 | Jeffery Johnson * | 94.00 |
| Tie Down Roping 2008 | Total Money | |
| *Denotes Rookie | ||
| Contestant | ||
| 1 | Jeremy Teague | 689.85 |
| 2 | Payden Emmett | 458.72 |
| 3 | Tanner Riggin | 294.22 |
| 4 | John Spotts | 229.36 |
| 5 | Cody James | 171.00 |
| 6 | Bill Nelson | 135.37 |
| 7 | Josh Canant | 125.74 |
| 8 | Scott Neeley | 102.60 |
| 9 | Tony Wells | 99.75 |
| 10 | Jack Hewett | 38.85 |
| Ty Moore | 38.85 |
| Breakaway Roping 2008 | Total Money | |
| *Denotes Rookie | ||
| Contestant | ||
| 1 | Amanda Newcomb | 509.59 |
| 2 | Laura Kennedy | 400.00 |
| 3 | Whitney DeSalvo | 323.83 |
| 4 | Lindsey Nixon | 265.08 |
| 5 | Lori Thone | 247.97 |
| 6 | Tootie Chastain | 199.50 |
| Kyla McCain | 199.50 | |
| 8 | Stephanie Zakrzewski | 142.50 |
| 9 | Kelsey Meek | 140.35 |
| 10 | Toby Hart | 138.13 |
| 11 | Seth Driggers | 85.50 |
| 12 | Johni Beth Gibbs | 70.18 |
| Cowgirls Barrel Racing 2008 | Total Money | |
| * Denotes Rookie | ||
| Contestant | ||
| 1 | Lori Hancock | 474.32 |
| 2 | Nakea Maddox | 421.91 |
| 3 | Amber Speer | 392.54 |
| 4 | Morgan Miller | 282.00 |
| 5 | Lori Bowren | 262.10 |
| 6 | Amanda Fox | 175.96 |
| 7 | Natalie Terry | 152.90 |
| 8 | Ashley Poole | 148.20 |
| Whitney Clement | 148.20 | |
| 10 | Laura Kennedy | 81.77 |
| 11 | Cheryl Ziegler | 76.46 |
| Libby Fogg | 76.45 | |
| Sunny Moore | 76.45 | |
| Rosalie Turley | 76.45 | |
| 15 | Christy Wells | 57.34 |
| 16 | Lindsey Peck | 37.05 |
| Brenna Tarver | 37.05 |
| Junior Barrel Racing 2008 | Total Money | |
| Contestant | ||
| 1 | April Gibson | 62.00 |
| 2 | Marshall Speer | 57.00 |
| 3 | Mattie Lane | 51.00 |
| 4 | Jacee Newcomb | 35.00 |
| 5 | Deleah Rhinehart | 30.00 |
| 6 | Kelly Taylor | 20.00 |
| 7 | Shalyn Blankenship | 14.00 |
| TeamRoping Header 2008 | Total Money | |
| *Denotes Rookie | ||
| Contestant | ||
| 1 | Chad Saunders | 1107.41 |
| 2 | Brandon Harris | 521.70 |
| 3 | Brandon Thone | 518.22 |
| 4 | Steven McElroy | 208.68 |
| 5 | George Eldridge* | 205.20 |
| 6 | Tooter Silver | 192.66 |
| 7 | Steele Smith | 136.80 |
| 8 | Jared Hall | 128.44 |
| Team |